close X
false
|
2wd Stock Klamath Road Runners
Entries: 12
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | ALTIG, LYLELYLE ALTIG | 9314025 |
| 2 | BAKER, KENDELLKENDELL BAKER | 2591844 |
| 3 | BEAN, JEFFJEFF BEAN | 5208996 |
| 4 | BERREY, CHRISCHRIS BERREY | |
| 5 | BROWN, MARKMARK BROWN | 2600253 |
| 6 | FAST, GREGGREG FAST | 3522885 |
| 7 | FREDIANI, KADINKADIN FREDIANI | 8590234 |
| 8 | HUTTON, KEVINKEVIN HUTTON | 2089513 |
| 9 | MEDRANO, RAULRAUL MEDRANO | 4765806 |
| 10 | PARKER, CLINTCLINT PARKER | 4699626 |
| 11 | ROASIO, FRANKFRANK ROASIO | 5400827 |
| 12 | WIGGINS, DAVIDDAVID WIGGINS | 8939967 |
|
Expert Stock Buggy By Vision Racing
Entries: 9
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | AMENDE, DOUGDOUG AMENDE | 2922089 |
| 2 | BASEY, PHILPHIL BASEY | 4549230 |
| 3 | GRAY, KEVINKEVIN GRAY | 8055813 |
| 4 | HALL, JUSTINJUSTIN HALL | 2902953 |
| 5 | LAMPMAN, ALLENALLEN LAMPMAN | 2195081 |
| 6 | LEDERER, LEIGHTONLEIGHTON LEDERER | 6821633 |
| 7 | NALE, TRAVISTRAVIS NALE | 4886295 |
| 8 | RUBART, STEVESTEVE RUBART | 8718307 |
| 9 | WINKLE, NATHANNATHAN WINKLE | 7312245 |
|
2wd Mod Buggy By Captain Awesom
Entries: 6
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | ANTON, MARKMARK ANTON | 5503326 |
| 2 | GALINDO, FREDFRED GALINDO | 5923518 |
| 3 | HALL, JUSTINJUSTIN HALL | 1600830 |
| 4 | HUDSON, AUSTINAUSTIN HUDSON | 9731298 |
| 5 | MENDOZA, JOEYJOEY MENDOZA | 3423517 |
| 6 | MUELLER, VALVAL MUELLER | 2630721 |
|
Short Course
Entries: 3
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | LAMPMAN, ALLENALLEN LAMPMAN | 2195081 |
| 2 | LEWIS, ANDYSPONGEBOB | 4260009 |
| 3 | SMITH, RONRON SMITH | 2444473 |
| Race Track | Carpet Offroad Club |
|---|---|
| Registrations |
Entries: 30 Drivers: 28 |
| Total Race Laps | 1,845 |